| # | Postcode | Elevation | District | County | Country | |
|---|---|---|---|---|---|---|
| 1 | ML12 6XW | 2,356 ft (718 m) | Dumfries and Galloway | — | Scotland | Details → |
| 2 | AB35 5XU | 2,129 ft (649 m) | Aberdeenshire | — | Scotland | Details → |
| 3 | PH22 1RB | 2,054 ft (626 m) | Highland | — | Scotland | Details → |
| 4 | PH10 7PN | 1,831 ft (558 m) | Perth and Kinross | — | Scotland | Details → |
| 5 | DL13 1AT | 1,785 ft (544 m) | County Durham | — | England | Details → |
| 6 | DL12 0XY | 1,739 ft (530 m) | County Durham | — | England | Details → |
| 7 | DL11 6ED | 1,722 ft (525 m) | Richmondshire | North Yorkshire | England | Details → |
| 8 | HD9 2QH | 1,716 ft (523 m) | Kirklees | — | England | Details → |
| 9 | CA9 3BW | 1,709 ft (521 m) | Eden | Cumbria | England | Details → |
| 10 | SY8 3NY | 1,693 ft (516 m) | Shropshire | — | England | Details → |
| 11 | NE47 8AT | 1,690 ft (515 m) | Northumberland | — | England | Details → |
| 12 | NP23 4WJ | 1,637 ft (499 m) | Blaenau Gwent | — | Wales | Details → |
| 13 | SK17 0TJ | 1,627 ft (496 m) | High Peak | Derbyshire | England | Details → |
| 14 | PH9 0LY | 1,617 ft (493 m) | Perth and Kinross | — | Scotland | Details → |
| 15 | LL16 5SW | 1,506 ft (459 m) | Conwy | — | Wales | Details → |
| 16 | DY14 0QD | 1,496 ft (456 m) | Shropshire | — | England | Details → |
| 17 | BD23 5JT | 1,493 ft (455 m) | Craven | North Yorkshire | England | Details → |
| 18 | PH18 5UW | 1,483 ft (452 m) | Perth and Kinross | — | Scotland | Details → |
| 19 | PL20 6TA | 1,473 ft (449 m) | West Devon | Devon | England | Details → |
| 20 | DH8 9UY | 1,463 ft (446 m) | County Durham | — | England | Details → |
| 21 | LL24 0PA | 1,460 ft (445 m) | Conwy | — | Wales | Details → |
| 22 | LA22 9LQ | 1,457 ft (444 m) | South Lakeland | Cumbria | England | Details → |
| 23 | LD3 8NL | 1,453 ft (443 m) | Powys | — | Wales | Details → |
| 24 | ST13 8UN | 1,450 ft (442 m) | Staffordshire Moorlands | Staffordshire | England | Details → |
| 25 | AB36 8YP | 1,447 ft (441 m) | Aberdeenshire | — | Scotland | Details → |
| 26 | SY7 8PS | 1,447 ft (441 m) | Powys | — | Wales | Details → |
| 27 | SY16 4AY | 1,444 ft (440 m) | Powys | — | Wales | Details → |
| 28 | TA24 7LE | 1,444 ft (440 m) | Somerset West and Taunton | Somerset | England | Details → |
| 29 | BL6 6SL | 1,437 ft (438 m) | Chorley | Lancashire | England | Details → |
| 30 | LD1 6YE | 1,434 ft (437 m) | Powys | — | Wales | Details → |
| 31 | NP22 4NJ | 1,430 ft (436 m) | Blaenau Gwent | — | Wales | Details → |
| 32 | BD24 9PR | 1,411 ft (430 m) | Craven | North Yorkshire | England | Details → |
| 33 | LD7 1UG | 1,407 ft (429 m) | Powys | — | Wales | Details → |
| 34 | NP24 6PL | 1,398 ft (426 m) | Caerphilly | — | Wales | Details → |
| 35 | SY10 7NZ | 1,394 ft (425 m) | Wrexham | — | Wales | Details → |
| 36 | SY5 0NL | 1,391 ft (424 m) | Shropshire | — | England | Details → |
| 37 | SY6 6TA | 1,391 ft (424 m) | — | — | — | Details → |
| 38 | LL41 3EX | 1,388 ft (423 m) | Gwynedd | — | Wales | Details → |
| 39 | NP4 9SR | 1,388 ft (423 m) | Torfaen | — | Wales | Details → |
| 40 | CF81 9NJ | 1,381 ft (421 m) | Caerphilly | — | Wales | Details → |
| 41 | SY23 3LE | 1,375 ft (419 m) | Ceredigion | — | Wales | Details → |
| 42 | OL14 8SB | 1,365 ft (416 m) | Calderdale | — | England | Details → |
| 43 | CA11 0LG | 1,362 ft (415 m) | Eden | Cumbria | England | Details → |
| 44 | HX2 7TZ | 1,362 ft (415 m) | Calderdale | — | England | Details → |
| 45 | NP7 0PU | 1,358 ft (414 m) | Monmouthshire | — | Wales | Details → |
| 46 | SY25 6NW | 1,358 ft (414 m) | Ceredigion | — | Wales | Details → |
| 47 | SY19 7BW | 1,348 ft (411 m) | Powys | — | Wales | Details → |
| 48 | HR3 5RJ | 1,345 ft (410 m) | Powys | — | Wales | Details → |
| 49 | PH19 1AE | 1,345 ft (410 m) | Highland | — | Scotland | Details → |
| 50 | NP13 2AZ | 1,342 ft (409 m) | Blaenau Gwent | — | Wales | Details → |
About these rankings
These league tables rank UK postcodes by elevation in metres above sea level. The data comes from the Open-Meteo elevation dataset, sampled at each postcode's central coordinate. We have elevations for 1.79 million UK postcodes.
One postcode per outcode
The rankings show the highest-ranked postcode from each outcode (the first part of a postcode, e.g. AB10, SW1A, HD9). Without this filter the top of the list would be dominated by neighbouring postcodes that share essentially the same hillside: a single high hamlet can contain a dozen postcodes within 200 metres of each other, all sampling the same elevation. Filtering to the top one per outcode gives a more meaningful geographic spread — you see 50 distinct places, not 50 near-duplicates of the same place.
Why you won't see famous mountain peaks here
We rank postcodes, not geography in the abstract. The summit of Scafell Pike or Ben Nevis doesn't have a postcode — nobody lives there. The highest postcodes in the list are the ones that cover remote farms, isolated cottages, or very high villages. If you want the highest inhabited places specifically, try filtering by Scotland or reading our 20 highest settlements in England article.
Why the lowest rankings are interesting too
Switch to "Lowest" and filter by England to find postcodes below sea level — mostly in the Fens of Cambridgeshire, Lincolnshire and Norfolk, where centuries of drainage have lowered the ground surface. These are some of the most agriculturally productive but also most vulnerable postcodes in the country.
Other tools you might find useful
Look up a single postcode with the elevation lookup tool, compare up to five postcodes side by side with the comparison tool, or check sea level rise exposure with the sea level rise checker.



